Sign up to stay up to date on the Wickenburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 W Silverlode Drive 3 2 2,056 $450,000 $218 0 days
20820 W Creosote Lane 3 2.5 2,875 $1,275,000 $443 1 day
46521 W Trotter Road 3 2.5 1,995 $1,695,000 $849 1 day
471 S Oxbow Drive 3 1.5 1,352 $325,000 $240 8 days
3727 Goldmine Canyon Way 2 2 1,722 $530,000 $307 4 days
750 W Agua Drive 3 2.5 2,152 $600,000 $278 6 days
935 Calle Azul -- 4 2 1,884 $579,900 $307 5 days
1550 Calle Simpatico -- 2 2 1,660 $469,900 $283 7 days
3716 Goldmine Canyon Way 2 2 1,576 $450,900 $286 18 days
3270 Maverick Drive 2 4 2,191 $1,250,000 $570 6 days
000 Blue Tank -- Unit #- N/A N/A N/A $369,000 Unknown 6 days
3055 W Pinto Place 3 2.5 2,390 $820,000 $343 9 days
N 295th Avenue N/A N/A N/A $129,000 Unknown 9 days
0014 E Kellis Road Unit #14 N/A N/A N/A $695,000 Unknown 9 days
0013 E Kellis Road Unit #13 N/A N/A N/A $905,000 Unknown 9 days
0012 E Kellis Road Unit #12 N/A N/A N/A $905,000 Unknown 9 days
0011 E Kellis Road Unit #11 N/A N/A N/A $905,000 Unknown 9 days
0010 E Kellis Road Unit #10 N/A N/A N/A $905,000 Unknown 9 days
0009 E Kellis Road Unit #9 N/A N/A N/A $875,000 Unknown 9 days
0008 E Kellis Road Unit #8 N/A N/A N/A $875,000 Unknown 9 days
0007 E Kellis Road Unit #7 N/A N/A N/A $875,000 Unknown 9 days
0006 E Kellis Road Unit #6 N/A N/A N/A $905,000 Unknown 9 days
132 Swilling Avenue 3 1.5 1,465 $340,000 $232 15 days
4122 Desert Moon Drive 2 2 1,563 $560,500 $358 14 days
22050 W El Grande Trail 3 3 2,485 $865,000 $348 13 days
628 W El Pajarito Drive 3 3 1,824 $695,000 $381 14 days
685 N Horseshoe Trail 3 1.75 1,785 $989,000 $554 14 days
6xxx W Aurora Hills Road N/A N/A N/A $210,000 Unknown 15 days
0004 E Kellis Road Unit #4 N/A N/A N/A $795,000 Unknown 16 days
0003 E Kellis Road Unit #3 N/A N/A N/A $905,000 Unknown 16 days
0002 E Kellis Road Unit #2 N/A N/A N/A $850,000 Unknown 16 days
0001 E Kellis Road Unit #1 N/A N/A N/A $750,000 Unknown 16 days
35425 S Antelope Creek Road 4 2 2,082 $995,000 $477 16 days
1220 Easy Street 3 2 1,632 $575,000 $352 20 days
1175 Jediondia Drive 4 3 2,440 $629,000 $257 26 days
W Industrial Road Unit #15 N/A N/A N/A $195,000 Unknown 19 days
2501 W Wickenburg Way Unit #364 2 2 1,452 $250,000 $172 20 days
496 W Mohave Street N/A N/A N/A $610,000 Unknown 22 days
49000 N Centennial Circle Unit #1 N/A N/A N/A $600,000 Unknown 23 days
573 W Wickenburg Way N/A N/A 4,375 $1,950,000 $445 23 days
35800 S Gold Rock Circle 4 3 2,810 $1,150,000 $409 52 days
X Larrea Trail Unit #- N/A N/A N/A $225,000 Unknown 25 days
2315 N Us Highway 93 Highway N/A N/A 2,730 $3,800,000 $1,391 27 days
4504 Besant Way 2 2.5 1,720 $490,000 $284 28 days
36875 S Scenic Loop Road 3 2 1,651 $675,000 $408 36 days
W El Tecalote Drive Unit #1 N/A N/A N/A $150,000 Unknown 29 days
1975 Loma Linda Drive 3 2 2,032 $756,210 $372 29 days
100 N Lazy Fox Road Unit #3 3 2 1,842 $455,000 $247 29 days
675 W Smoketree Street 3 2 1,820 $275,000 $151 60 days
760 N Saddleback Trail 3 2.5 2,460 $825,000 $335 33 days
Average: 2.6 2.2 2,082 $780,095 $376 355 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3326 Josey Wales Way 3 3.5 3,048 $989,000 $324 5 days
4260 Copperhead Drive 2 2 1,800 $446,900 $248 15 days
4210 Copperhead Drive 2 2 1,936 $454,900 $234 16 days
0005 E Kellis Road Unit #5 N/A N/A N/A $875,000 Unknown 16 days
4320 Copperhead Drive 2 2 1,936 $454,900 $234 24 days
4200 Old Orchard Drive 2 2 1,800 $524,900 $291 26 days
3375 Josey Wales Way 2 2 1,962 $589,000 $300 41 days
2030 Paseo Montana -- 4 2.75 1,927 $499,999 $259 44 days
45706 W Duff Road 3 2 1,684 $625,000 $371 45 days
18650 W Moonlight Mesa Road 2 2 1,304 $569,000 $436 52 days
2501 W Wickenburg Way Unit #113 2 2 1,232 $117,500 $95 55 days
1405 W Kenrick Drive 4 2 1,576 $399,900 $253 56 days
660 W El Pajarito Drive 4 2 1,636 $324,000 $198 57 days
1415 Villa Del Norte -- 3 3.5 2,978 $945,000 $317 67 days
725 Yaqui Drive 4 3 1,929 $325,000 $168 92 days
635 Vista Del Rio Court 3 2 1,204 $365,000 $303 126 days
410 Starlight Lane 3 2 2,341 $526,725 $225 118 days
620 Ringtail Road 3 2 1,204 $365,000 $303 126 days
2780 Percheron Road 3 2 1,942 $695,000 $357 161 days
4348 Noble Drive 2 2 1,972 $525,000 $266 184 days
2095 W Gold Dust Lane 4 4 2,907 $855,000 $294 184 days
4198 Copperhead Drive 2 2 1,936 $449,900 $232 215 days
1880 W Ringo Road 3 2.5 2,446 $639,900 $261 228 days
1890 W Ringo Road 3 2.5 2,138 $599,900 $280 229 days
35400 S Turtle Creek Road 4 3 2,293 $950,000 $414 246 days
4089 Fence Post Way 3 3.5 2,644 $1,144,905 $433 365 days
760-778 W Wickenburg Way N/A N/A 6,182 $2,395,000 $387 734 days
516XC N 438th Avenue Unit #3 N/A N/A N/A $175,000 Unknown 924 days
Average: 2.9 2.4 2,152 $636,654 $288 159 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35850 S Heritage Court 3 2.5 2,695 $1,095,000 $995,000 $369 64 days 12/6/23
251 N Jefferson Street 3 2 1,525 $364,500 $362,500 $237 205 days 12/4/23
3892 Gold Ridge Road 2 2 1,986 $627,000 $600,000 $302 138 days 12/1/23
3340 Josey Wales Way 2 2 1,975 $594,900 $594,900 $301 137 days 11/30/23
3080 Tapaderos Drive 2 2 1,800 $498,000 $485,000 $269 301 days 11/30/23
3415 Phantom Street 2 2 2,012 $585,000 $595,000 $295 218 days 11/29/23
265 Aztec Trail 3 2 1,533 $445,000 $440,000 $287 56 days 11/27/23
4125 Copperhead Drive 2 2 1,936 $699,900 $650,000 $335 78 days 11/27/23
970 W Mclean Drive 3 2 1,575 $585,000 $550,000 $349 50 days 11/21/23
1490 W Whiskey Way 4 3.5 3,198 $2,199,999 $2,175,000 $680 80 days 11/21/23
3896 Goldmine Canyon Way 2 2 1,709 $415,000 $415,000 $242 162 days 11/16/23
3995 Rolling Stock Way 3 4 3,389 $1,450,000 $1,320,000 $389 83 days 11/14/23
445 W Mohave Street 2 1 671 $165,000 $165,000 $245 38 days 11/13/23
00XXX W Bays Road Unit #23 N/A N/A N/A $210,000 $200,000 Unknown 467 days 11/10/23
3241 Prospector Way 2 2 1,732 $573,000 $567,000 $327 36 days 11/8/23
990 W Santa Fe Drive 3 2 2,013 $534,000 $496,000 $246 90 days 11/8/23
56942 N Vulture Mine Road 4 3 3,214 $1,180,000 $1,100,000 $342 120 days 11/3/23
645 W El Pajarito Drive 3 1.75 1,610 $339,990 $345,000 $214 102 days 10/31/23
4038 Desert Moon Drive 2 2.5 1,678 $582,935 $582,085 $346 135 days 10/30/23
34620 S Elyssa Lane 4 3 3,769 $1,200,000 $1,200,000 $318 55 days 10/27/23
405 Starlight Lane 3 2 2,060 $490,000 $450,000 $218 25 days 10/25/23
580 S Mariposa Drive 2 1.5 1,638 $349,000 $345,000 $210 162 days 10/23/23
51 Northridge Circle 2 2 1,224 $364,000 $360,000 $294 78 days 10/18/23
2880 Silver Spur Drive 3 4 2,735 $1,185,000 $1,185,000 $433 36 days 10/13/23
610 Ringtail Road 3 2 1,410 $375,000 $369,000 $261 100 days 10/12/23
56202 N Vulture Mine Lot #3 Road Unit #3 N/A N/A N/A $119,000 $100,000 Unknown 975 days 10/12/23
945 Falcon Drive 3 2 1,918 $499,700 $450,000 $234 328 days 10/10/23
3864 Goldmine Canyon Way 2 2.5 1,720 $460,000 $460,000 $267 8 days 10/6/23
741 Weaver Street 3 2 1,752 $449,500 $400,000 $228 103 days 10/5/23
4506 Charro Court 3 2 1,811 $499,999 $490,000 $270 262 days 10/2/23
2050 W Yucca Drive 3 2.75 3,300 $724,900 $700,000 $212 303 days 10/1/23
2501 W Wickenburg Way Unit #28 2 2 1,800 $175,000 $168,000 $93 175 days 9/29/23
Starlight Lane Unit #31 N/A N/A N/A $200,000 $180,000 Unknown 19 days 9/28/23
4334 Ponderosa Trail 2 2 1,648 $547,705 $602,705 $365 102 days 9/27/23
50817 N 292nd Avenue 3 2.5 1,910 $850,000 $800,000 $418 119 days 9/27/23
415 W Mohave Street N/A N/A N/A $365,000 $345,000 Unknown 102 days 9/26/23
4575 Night Hawk Court 2 2.5 1,863 $477,000 $470,000 $252 240 days 9/21/23
455 North Tegner Street Unit #19 1 1 792 $189,000 $189,000 $238 21 days 9/20/23
570 S Lincoln Street 3 2 1,585 $425,000 $408,000 $257 96 days 9/20/23
4090 Cactus Blossom Road 2 2.5 2,413 $1,061,175 $1,061,175 $439 145 days 9/20/23
645 Desert Canyon Road 3 2 1,476 $350,000 $335,000 $226 41 days 9/18/23
3235 Josey Wales Way 2 2.5 2,229 $545,500 $535,000 $240 217 days 9/12/23
710 W Mclean Drive 5 2 2,410 $630,000 $635,000 $263 75 days 9/6/23
56162 N Vulture Mine Road 3 2 1,948 $599,985 $570,000 $292 131 days 9/6/23
1040 W Palo Verde Drive 3 3 2,142 $635,000 $635,000 $296 62 days 9/5/23
4561 Tenderfoot Way 2 2.5 2,337 $869,000 $850,000 $363 139 days 8/30/23
670 W El Pajarito Drive 2 1 1,150 $324,900 $304,500 $264 128 days 8/29/23
W Duff Road Unit #'-' N/A N/A N/A $110,000 $100,000 Unknown 25 days 8/28/23
2650 W Percheron Road 4 3 3,039 $1,300,000 $1,225,000 $403 207 days 8/28/23
18750 W Moonlight Mesa Road 3 2 2,076 $549,900 $300,000 $144 22 days 8/24/23
Average: 2.6 2.2 1,945 $598,452 $576,573 $293 125 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.