Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7252 W Morrow Drive 4 2 1,818 $490,000 $269 1 day
7146 W Via De Luna Drive 3 2 1,234 $440,000 $356 1 day
7227 W Vista Avenue 3 2 1,660 $465,000 $280 29 days
5845 W Comet Avenue 4 2.5 2,485 $465,000 $187 0 days
6608 W Saguaro Park Lane 3 2 2,082 $590,000 $283 0 days
5011 W Cheryl Drive 4 3 2,526 $607,147 $240 0 days
11022 N 53rd Avenue 3 1.75 1,822 $449,900 $246 0 days
8950 W Denton Lane 4 3 2,352 $568,984 $241 0 days
7909 N 79th Avenue 4 2 1,682 $469,088 $278 0 days
7186 W Citrus Way 4 2 2,099 $419,500 $199 5 days
4402 W Rose Lane 4 2 1,782 $399,999 $224 17 days
8815 W Carole Lane 6 3 3,408 $669,900 $196 1 day
7535 N 84th Avenue 4 3 2,765 $699,990 $253 1 day
7560 W Northview Avenue 3 2 2,072 $450,000 $217 1 day
00xx W Morrow Drive Unit #- N/A N/A N/A $487,000 Unknown 1 day
8500 W Nicolet Avenue 5 3 3,626 $635,000 $175 1 day
4408 W Questa Drive 4 3 3,240 $959,990 $296 1 day
11008 N 59th Lane 3 2 1,486 $389,000 $261 1 day
5026 W State Avenue 4 3 1,386 $375,000 $270 1 day
4618 W Park View Circle 4 4 3,432 $1,099,000 $320 1 day
5306 W Northview Avenue 3 1 1,301 $310,000 $238 2 days
7449 W Nicolet Avenue 4 2.5 2,465 $469,990 $190 2 days
6644 W Mary Jane Lane 5 3 1,908 $377,000 $197 2 days
7330 N 68th Lane 3 2 1,458 $385,000 $264 2 days
5645 W Poinsettia Drive 4 2.5 2,621 $680,000 $259 6 days
11226 N 58th Drive 4 1.75 1,972 $450,000 $228 5 days
6209 W Rose Garden Lane W 4 2 2,108 $649,900 $308 3 days
8401 N 67th Avenue Unit #86 3 2 1,531 $125,000 $81 3 days
7032 W Wescott Drive 4 3 2,458 $595,000 $242 3 days
20045 N 49th Drive 3 2.5 1,747 $424,900 $243 3 days
8758 N 66th Drive 3 2 1,610 $399,000 $247 4 days
5825 W Frier Drive 3 2 2,028 $450,000 $221 4 days
6607 W Camino San Xavier Avenue 2 2 1,441 $210,000 $145 4 days
6508 N 83rd Drive 3 2 1,648 $475,000 $288 4 days
14038 N 61st Avenue 3 2 1,294 $357,000 $275 5 days
17465 N 54th Avenue 4 2 1,890 $539,000 $285 9 days
6214 W Rose Garden Lane 4 2.5 2,108 $739,900 $350 5 days
4741 W Northern Avenue 2 2 1,544 $287,000 $185 5 days
14012 N 54th Avenue 2 1.5 972 $250,000 $257 5 days
6986 W Irma Lane 3 3 2,536 $650,000 $256 5 days
5652 N 90th Drive 3 2.5 2,446 $557,500 $227 5 days
7917 N 79th Avenue 4 3 2,432 $532,709 $219 5 days
5947 W Alameda Road 3 2 2,034 $609,000 $299 5 days
5008 W Cheryl Drive 4 3 2,177 $498,678 $229 5 days
12551 W Krall Court 3 2.5 2,582 $884,000 $342 5 days
7441 W Northview Avenue 4 2.5 2,465 $489,990 $198 5 days
7429 W Northview Avenue 4 2.5 2,645 $499,990 $189 5 days
7529 N 107th Drive 4 2 1,634 $383,000 $234 5 days
11226 N 60th Avenue 3 2 2,106 $520,000 $246 5 days
7590 W Peck Drive 4 3 2,346 $640,000 $272 5 days
Average: 3.5 2.4 2,132 $673,674 $262 67 days
Viewing 1 - 50 of 507
Viewing 1 - 50 of 507
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 W Missouri Avenue Unit #46 4 2 1,536 $134,900 $87 2 days
19812 N 77th Drive 3 2.5 1,454 $409,000 $281 2 days
19216 N 68th Avenue 3 2 2,113 $648,800 $307 6 days
5631 W Alice Avenue 4 2 1,199 $334,000 $278 5 days
15814 N 60th Avenue 3 2 1,120 $347,500 $310 5 days
12430 N 62nd Drive 4 3 3,232 $600,000 $185 21 days
4125 W Villa Rita Drive 4 2 1,873 $342,000 $182 5 days
8049 N 55th Drive 3 2 1,542 $374,999 $243 6 days
5919 W Myrtle Avenue 3 2 1,534 $422,500 $275 6 days
5334 W Mauna Loa Lane 3 2 1,288 $360,000 $279 8 days
20713 N 74th Drive 3 2 1,611 $530,000 $328 8 days
8738 W Rancho Drive 3 2.5 2,230 $724,900 $325 19 days
5432 W Shaw Butte Drive 4 2 1,824 $410,000 $224 9 days
4442 W Oraibi Drive 3 2.5 1,504 $399,999 $265 9 days
7845 W Lamar Road 4 2.5 1,986 $424,900 $213 9 days
9354 W Georgia Avenue 4 2.5 2,227 $500,000 $224 10 days
7836 W Taro Lane 6 3 3,507 $695,000 $198 18 days
7551 N 47th Lane 3 1.5 1,074 $250,000 $232 12 days
4608 W Hayward Avenue 4 3 2,127 $439,900 $206 12 days
3634 W Morrow Drive 6 5 4,623 $1,299,900 $281 12 days
5609 W Morten Avenue 5 3 2,330 $325,000 $139 14 days
3923 W Soft Wind Drive 3 2 1,606 $500,000 $311 13 days
4608 W Maryland Avenue Unit #214 3 2 1,215 $259,900 $213 13 days
5760 W Bloomfield Road 3 2 1,969 $455,000 $231 19 days
5931 W Banff Lane 3 2 1,042 $230,000 $220 14 days
7128 W Palmaire Avenue 3 2.5 1,490 $399,000 $267 14 days
4730 W Northern Avenue Unit #2138 1 1 770 $185,000 $240 14 days
5037 W Vogel Avenue 3 2 1,785 $399,000 $223 26 days
5235 N 85th Drive 3 2 1,754 $429,990 $245 15 days
5539 W John Cabot Road 4 2 1,480 $412,000 $278 16 days
4911 W Escuda Drive 3 2.5 1,509 $389,500 $258 16 days
8846 W Palo Verde Drive 4 3.5 2,941 $645,000 $219 16 days
3924 W Angela Drive 3 2 1,564 $349,000 $223 16 days
5812 N 64th Avenue 3 1.5 1,505 $325,000 $215 20 days
6652 W Mescal Street 2 2 1,018 $315,000 $309 19 days
7217 W Crest Lane 4 2.5 1,997 $579,000 $289 19 days
9237 W San Miguel Avenue 4 2 2,343 $775,000 $330 23 days
6036 W Claremont Street 3 1.75 1,102 $299,900 $272 19 days
6304 W Golden Lane 3 2 1,487 $379,900 $255 20 days
4702 W Saguaro Park Lane 4 3 2,235 $750,000 $335 26 days
21214 N 52nd Avenue 5 4 3,551 $1,299,999 $366 40 days
14002 N 49th Avenue Unit #1110 2 2 842 $298,000 $353 20 days
20283 N 51st Drive 3 2 1,679 $520,000 $309 23 days
7447 W Crest Lane 4 2.5 1,970 $499,999 $253 21 days
6410 W Sunnyslope Lane 3 1.75 1,895 $385,000 $203 22 days
4942 W Townley Avenue 4 2 1,538 $359,900 $234 22 days
6583 W Parkside Lane 5 6.5 5,400 $3,499,000 $647 41 days
3736 W Park View Lane 3 2 1,136 $419,000 $368 23 days
4806 W Lavey Road 3 2 1,286 $351,000 $272 33 days
6214 W Echo Lane 3 1.75 1,702 $435,000 $255 40 days
Average: 3.5 2.4 2,021 $530,606 $258 69 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3923 W Topeka Drive 3 2 2,118 $720,000 $680,000 $321 61 days 12/6/23
4309 W J J Ranch Road 4 3 2,686 $799,900 $760,000 $282 68 days 12/6/23
8901 N 53rd Drive 3 2 1,737 $399,900 $399,000 $229 145 days 12/6/23
5227 W Onyx Avenue 4 2 1,832 $474,900 $470,000 $256 118 days 12/6/23
4505 W Kristal Way 3 2 1,560 $465,000 $465,000 $298 25 days 12/5/23
6332 W Irma Lane 3 2 1,435 $460,000 $460,000 $320 26 days 12/5/23
4644 W Continental Drive 2 2 1,256 $324,900 $325,000 $258 40 days 12/5/23
6434 W Cholla Street 4 3 1,808 $399,000 $399,000 $220 211 days 12/5/23
8932 W Marshall Avenue 4 3.5 2,889 $645,000 $645,000 $223 67 days 12/5/23
4401 W El Camino Drive 3 1.75 1,845 $435,000 $425,000 $230 101 days 12/5/23
4221 W Marco Polo Road 3 2 2,129 $499,000 $540,000 $253 33 days 12/4/23
6431 W Bethany Home Road 3 2 1,305 $355,000 $360,000 $275 45 days 12/4/23
4702 W Vogel Avenue 4 2 2,201 $396,000 $400,000 $181 45 days 12/4/23
4758 W Mcrae Way 3 2 1,470 $430,000 $415,000 $282 79 days 12/4/23
6550 N 47th Avenue Unit #204 2 2 1,047 $239,900 $239,900 $229 65 days 12/4/23
7109 N 45th Avenue 3 2.5 1,653 $293,000 $293,000 $177 67 days 12/4/23
4818 W Loma Lane 2 2.5 1,246 $279,900 $279,900 $224 73 days 12/4/23
3662 W Campo Bello Drive 4 2 1,898 $514,999 $510,000 $268 80 days 12/4/23
6237 W Grandview Road 4 2.5 2,330 $565,000 $555,000 $238 185 days 12/4/23
6119 W Mary Jane Lane 3 2 1,500 $429,900 $415,000 $276 44 days 12/3/23
6211 W Tierra Buena Lane 3 2 1,296 $290,000 $280,000 $216 12 days 12/1/23
3637 W Bluefield Avenue 3 2 1,745 $350,000 $350,000 $200 14 days 12/1/23
5714 W Wagoner Road 3 2 1,321 $389,800 $392,000 $296 29 days 12/1/23
5920 W Saint Moritz Lane 4 2 1,624 $415,000 $416,000 $256 29 days 12/1/23
6120 W Morrow Drive 4 2.5 2,745 $700,000 $665,000 $242 33 days 12/1/23
15656 N 58th Avenue 3 2 1,927 $485,000 $480,000 $249 36 days 12/1/23
8327 W Claremont Street 4 2 2,202 $480,000 $480,000 $217 35 days 12/1/23
8853 W Maryland Avenue 4 2.5 2,092 $550,000 $540,000 $258 35 days 12/1/23
7324 W Sierra Vista Drive 4 2 1,667 $365,000 $375,000 $224 36 days 12/1/23
4011 W Camino Vivaz -- 3 2.5 1,278 $382,000 $382,000 $298 49 days 12/1/23
5425 N 64th Avenue 3 2 1,519 $399,999 $400,000 $263 69 days 12/1/23
7893 W Market Street 3 2 1,554 $380,000 $325,000 $209 65 days 12/1/23
6136 W Pershing Avenue 3 2 1,943 $470,000 $470,000 $241 83 days 12/1/23
3837 W Villa Linda Drive 4 2.5 2,593 $510,000 $495,000 $190 101 days 12/1/23
5314 W Pontiac Drive 4 2 1,746 $425,000 $390,000 $223 14 days 11/30/23
5729 W Libby Street 4 2 1,908 $375,000 $360,000 $188 30 days 11/30/23
6402 W Yucca Street 4 2.5 2,606 $519,000 $515,000 $197 35 days 11/30/23
5432 W Oraibi Drive 3 2 1,345 $499,000 $485,000 $360 34 days 11/30/23
21648 N 55th Drive 5 4 5,322 $2,500,000 $2,400,000 $450 34 days 11/30/23
5602 N 63rd Avenue 3 2 1,515 $350,000 $300,000 $198 35 days 11/30/23
14813 N 63rd Avenue 3 2 1,210 $299,900 $350,000 $289 46 days 11/30/23
7007 W Lone Cactus Drive 5 3 2,747 $725,000 $710,000 $258 47 days 11/30/23
21610 N 36th Circle 4 2 1,567 $375,000 $370,000 $236 49 days 11/30/23
6619 N 48th Drive 3 2 1,315 $349,999 $349,999 $266 67 days 11/30/23
4602 W Diana Avenue 4 2 1,996 $449,900 $445,900 $223 69 days 11/30/23
13001 N 59th Drive 4 2 2,378 $499,999 $490,000 $206 70 days 11/30/23
5835 W Paradise Lane 4 2 1,992 $695,000 $685,000 $343 73 days 11/30/23
6812 W Firebird Drive 4 3 2,328 $570,000 $570,000 $244 80 days 11/30/23
7192 W Kimberly Way 5 3 2,596 $724,900 $724,900 $279 82 days 11/30/23
7101 W Beardsley Road Unit #1506 3 2 1,464 $398,000 $390,000 $266 83 days 11/30/23
Average: 3.4 2.2 1,902 $474,647 $470,032 $382 70 days
Viewing 1 - 50 of 1370
Viewing 1 - 50 of 1370

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.